Origin of the trip:
07338
Kaulsdorf
Germany
52° 30' 59.9256" N, 13° 35' 17.1708" E
See map: Google Maps
DE
Departure date:
Thursday, February 1, 2024 - 11:00
Destination of the trip:
Santa Cruz de la Sierra:
Bolivia
17° 48' 54.0072" S, 63° 9' 20.466" W
See map: Google Maps
BO
Arrival date:
Friday, February 2, 2024 - 11:00
Status:
Completed
Number of dootronics you can carry:
15
Number of dootronics assigned:
14
Dootronic identifiers:
Dootronics' estimated total weight:
28820 Kgms
Travel distance:
10709 Kms
CO2 emissions savings:
187.4 Kgms of CO2 emissions saved
Edoovillages assigned:
Edoovillage #2180 - Bolivia, Santa Cruz de la Sierra: FUNDACION “CASA MARIA JACINTA” | Weltsichten (Number of dootronics: 3)
Edoovillage #1864 - Bolivia, Islas del Palmar: Plataforma Solidaria | Weltsichten (Number of dootronics: 5)
Edoovillage #2271 - Bolivia, Santa Cruz de la Sierra: ASOCIACIÓN NUESTRA SEÑORA DE LAS MERCEDES - ASOMER | Weltsichten (Number of dootronics: 1)
Edoovillage #2547 - Bolivia, Santa Cruz de la Sierra: FULIEB Rotary Club | Weltsichten (Number of dootronics: 5)
Edoovillage #1864 - Bolivia, Islas del Palmar: Plataforma Solidaria | Weltsichten (Number of dootronics: 5)
Edoovillage #2271 - Bolivia, Santa Cruz de la Sierra: ASOCIACIÓN NUESTRA SEÑORA DE LAS MERCEDES - ASOMER | Weltsichten (Number of dootronics: 1)
Edoovillage #2547 - Bolivia, Santa Cruz de la Sierra: FULIEB Rotary Club | Weltsichten (Number of dootronics: 5)
Comments:
werden im Okt. 23 abgeholt und im Februar von den Ärzten mitgenommen
Date it was last updated: 17/01/25