Point de contact sur le site:
Oberhausen
Germany
51° 29' 17.0268" N, 6° 51' 48.3408" E
See map: Google Maps
DE
Date de dápart:
Mercredi, octobre 31, 2018 - 17:15
Destination du voyage:
Kumawu
Ghana
6° 54' 43.5348" N, 1° 16' 38.6328" W
See map: Google Maps
GH
Date d'arrivée:
Jeudi, février 28, 2019 - 17:15
Information additionnelle sur le/les voyageurs:
Container by Ghana Cargo
Status:
Completed
Nombre de dootronics que vous pouvez porter:
144
Nombre de dootronics assigné:
144
Identifiants dootronics:
Poids total estimé d'un dootronic:
1867 Kgms
Travel distance:
5013 Kms
CO2 emissions savings:
902.3 Kgms of CO2 emissions saved
Preferred edoovillage destinations:
Edoovillages assigned:
Edoovillage #1208 - Ghana, Kumawu Besoro: DA 2 Junior High School | Ghana Cargo (Number of dootronics: 12)
Edoovillage #1209 - Ghana, Kumawu Besoro: DA Primary school | Ghana Cargo (Number of dootronics: 12)
Edoovillage #1210 - Ghana, Kumawu Besoro: RC Primary school | Ghana Cargo (Number of dootronics: 12)
Edoovillage #1211 - Ghana, Kumawu Besoro: Methodists Junior High School | Ghana Cargo (Number of dootronics: 12)
Edoovillage #1213 - Ghana, Kumawu Besoro: Methodists Primary School | Ghana Cargo (Number of dootronics: 12)
Edoovillage #1212 - Ghana, Kumawu Besoro: DA 1 Junior High School | Ghana Cargo (Number of dootronics: 12)
Edoovillage #1214 - Ghana, Nkwanta: AME Zion Junior High School | Ghana Cargo (Number of dootronics: 12)
Edoovillage #1215 - Ghana, Aninangya: Methodists Junior High School | Ghana Cargo (Number of dootronics: 12)
Edoovillage #1216 - Ghana, Aninangya: Methodists Primary School | Ghana Cargo (Number of dootronics: 12)
Edoovillage #1217 - Ghana, Woraso: DA Junior High School | Ghana Cargo (Number of dootronics: 12)
Edoovillage #1218 - Ghana, Woraso: Presby Junior High School | Ghana Cargo (Number of dootronics: 12)
Edoovillage #1219 - Ghana, Atwidie: DA Junior High School | Ghana Cargo (Number of dootronics: 12)
Edoovillage #1209 - Ghana, Kumawu Besoro: DA Primary school | Ghana Cargo (Number of dootronics: 12)
Edoovillage #1210 - Ghana, Kumawu Besoro: RC Primary school | Ghana Cargo (Number of dootronics: 12)
Edoovillage #1211 - Ghana, Kumawu Besoro: Methodists Junior High School | Ghana Cargo (Number of dootronics: 12)
Edoovillage #1213 - Ghana, Kumawu Besoro: Methodists Primary School | Ghana Cargo (Number of dootronics: 12)
Edoovillage #1212 - Ghana, Kumawu Besoro: DA 1 Junior High School | Ghana Cargo (Number of dootronics: 12)
Edoovillage #1214 - Ghana, Nkwanta: AME Zion Junior High School | Ghana Cargo (Number of dootronics: 12)
Edoovillage #1215 - Ghana, Aninangya: Methodists Junior High School | Ghana Cargo (Number of dootronics: 12)
Edoovillage #1216 - Ghana, Aninangya: Methodists Primary School | Ghana Cargo (Number of dootronics: 12)
Edoovillage #1217 - Ghana, Woraso: DA Junior High School | Ghana Cargo (Number of dootronics: 12)
Edoovillage #1218 - Ghana, Woraso: Presby Junior High School | Ghana Cargo (Number of dootronics: 12)
Edoovillage #1219 - Ghana, Atwidie: DA Junior High School | Ghana Cargo (Number of dootronics: 12)
Commentaires:
12 schools, each school will get 10 PCs and 2 laptops in this first delivery. Further deliveries might follow, but first schools have to proof to Labdoo.org that they are able to handle the PCs (energy, secure rooms, software and content).
Date it was last updated: 23/12/24